SVX2® Powered Wet Dry Vacs
The latest motor technology is found in our SVX2® powered Hardware vacuums. These units provide more power and longer motor life, compared to a Shop-Vac® brand vac of equal peak HP**.
Accessory Storage:
Keeps your tools organized and always on-hand. Accessory storage varies per model.
Rear Blower Port:
Just remove the tethered cap and attach the vacuum hose to the rear blower port and you've got yourself a powerful blower. Blow away sawdust from stationary tools or leaves and lawn debris from sidewalks or patios.
Extra Large Hose Holder:
Easily wrap your hose around the motor housing when you're not using your vacuum. The hose holder keeps the hose in place for convenient storage.
Lock-On Hose®:
Securely fasten your hose to the tank inlet or rear blower port.
![]() | ![]() 5910400 | ![]() 5811600 | ![]() 8251200 | ![]() 8251400 | ![]() 8252600 | ![]() 8252800 |
---|---|---|---|---|---|---|
Tank Capacity | 4 Gallon* | 16 Gallon* | 16 Gallon* | 16 Gallon* | 16 Gallon* | 18 Gallon* |
Peak HP** | 5.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 |
Electrical Rating | 120 V 60 Hz 11.6Amps | 120 V 60 Hz 12Amps | 120 V 60 Hz 11.6Amps | 120 V 60 Hz 12Amps | 120 V 60 Hz 12Amps | 120 V 60 Hz 12Amps |
Cord Length | 18 Feet | 18 Feet | 12 Feet | 12 Feet | 12 Feet | 12 Feet |
Accessory Diameter | 1.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
Hose Length | 8 Feet | 8 Feet | 8 Feet | 8 Feet | 8 Feet | 8 Feet |
Tank Drain | No | Yes | Yes | Yes | Yes | Yes |
Warranty | 5 Year Motor | 5 Year Motor | 5 Year Motor | 5 Year Motor | 5 Year Motor | 5 Year Motor |
SVX2® Motor | Yes | Yes | Yes | Yes | Yes | Yes |
View | View | View | View | View | View |



